Transaction details
[ This is a QAN TestNet transaction only ]
13 Internal Transactions
Show Zero Value Traces
Type | From | To | Value | Gas | |
---|---|---|---|---|---|
call | 0xa1C233...9fA47BA50xa1C2332ABE55a6612F9D6D4CD261e9e49fA47BA5Copy Address | 0x48237c...EE15212A0x48237c29B0cE85468D37178e3C63a07cEE15212ACopy Address | 0.03 QANX | 115,213 | |
call | 0x92EF63...Bd46Ca0C0x92EF63Fa000B7145a23EC4e3C8ad9558Bd46Ca0CCopy Address | 0xa1C233...9fA47BA50xa1C2332ABE55a6612F9D6D4CD261e9e49fA47BA5Copy Address | 0.03 QANX | 127,187 |
Transaction Receipt Event Logs
A set of information that represents the current state is updated when a transaction takes place on the network. The below is a summary of those changes:
Address | Before | After | State Difference | |
---|---|---|---|---|
0x04AB6B...1cfE89ea0x04AB6BA3aF65c840ca7e4689F0cb30C11cfE89ea | 1.391938630020824974QANX | 1.392107231520824974QANX | 0.0001686015 | |
0x92EF63...Bd46Ca0C0x92EF63Fa000B7145a23EC4e3C8ad9558Bd46Ca0C | 21.139329431919769662QANX Nonce: 551 | 21.109160830418982855QANX Nonce: 552 | 0.030168601500786807 | |
0x48237c...EE15212A0x48237c29B0cE85468D37178e3C63a07cEE15212A | 31.747QANX | 31.777QANX | 0.03 | |
Storage (1) Storage Address: Before: After: 0xeff70a429d583898f748bdc363ba25a26e9c8459dad60a170e5a231f3ca63b64 0x000000000000000000000000000000000000000000000000456aac7f8e810000 0x00000000000000000000000000000000000000000000000045d54156ddc40000 | ||||
0xe1a5c8...67D50F8E0xe1a5c8C18EAaa248CCF6a91Bb3d07c0267D50F8E | 0.00000000131421294QANX | 0.0QANX | 0.00000000131421294 | |
Storage (2) Storage Address: Before: After: 0xd384f6d51e732e7743cbd33c6be74b16dfe768c61c3af36a573525cb40e97400 0x0000000000000000000000000000000000000000003e03895e6c29f0b550ad83 0x0000000000000000000000000000000000000000003da52bdf4b2d07a8b1bd8e Storage Address: Before: After: 0xf205d39f88964611f292c11690ad0872413e9ba0850e9fce5d9c21d8649bd2fa 0x00000000000000000000000000000000000000000014b4497e5be2e22eaf527d 0x0000000000000000000000000000000000000000001512a6fd7cdfcb3b4e4272 | ||||
0xdB62Cd...5AA2B1a10xdB62Cd71a9f57D3beD9fBA627823C96A5AA2B1a1 | 0.00000000131421294QANX | 0.0QANX | 0.00000000131421294 | |
Storage (3) Storage Address: Before: After: 0x0000000000000000000000000000000000000000000000000000000000000008 0x67738a230000003e03895e6c29f0b550ad83000000000000456aac7f8e810000 0x67738d6b0000003da52bdf4b2d07a8b1bd8e00000000000045d54156ddc40000 Storage Address: Before: After: 0x0000000000000000000000000000000000000000000000000000000000000009 0x000000000000000000000000000050775d800000000000000000000000000000 0x00000000000000000000000000033ee29f1aaa255c47df091c04b146deeef3a0 Storage Address: Before: After: 0x000000000000000000000000000000000000000000000000000000000000000a 0x000000000000000000000000000000000000000064a9cdc443914f483cafb380 0x000000000000000000000000000000000000000410f022fa593f0df790bcc8c0 |