Transaction details
[ This is a QAN TestNet transaction only ]
14 Internal Transactions
Show Zero Value Traces
Type | From | To | Value | Gas | |
---|---|---|---|---|---|
call | 0xa1C233...9fA47BA50xa1C2332ABE55a6612F9D6D4CD261e9e49fA47BA5Copy Address | 0x1E976c...b255EDe90x1E976c1DB6036A3c701619D546C78E9ab255EDe9Copy Address | 0.0743 QANX | 5,437 | |
call | 0x48237c...EE15212A0x48237c29B0cE85468D37178e3C63a07cEE15212ACopy Address | 0xa1C233...9fA47BA50xa1C2332ABE55a6612F9D6D4CD261e9e49fA47BA5Copy Address | 0.0743 QANX | 2,300 |
Transaction Receipt Event Logs
A set of information that represents the current state is updated when a transaction takes place on the network. The below is a summary of those changes:
Address | Before | After | State Difference | |
---|---|---|---|---|
0x2e6Ed9...A59CaB530x2e6Ed918d680f61aac1431edd9fbBafCA59CaB53 | 1.461413074978149877QANX | 1.461596518978149877QANX | 0.000183444 | |
0x9a6397...0B0D00AB0x9a6397E6Bb7CcA53dE88F4048f84d2De0B0D00AB | 0.00000000131421294QANX | 0.0QANX | 0.00000000131421294 | |
Storage (2) Storage Address: Before: After: 0xc1fd7758efdddc3804e7cc0dcd63d856aa07db252fe62a8f28412f9c25e1792a 0x000000000000000000000000000000000000000000009f3cbd256765c00a84ed 0x000000000000000000000000000000000000000000009ed051920bda02ca84ed Storage Address: Before: After: 0xc68ffb5434011d16f3ce94319f7f66ad7ecc7eced679687b54f9b0406635a768 0x00000000000000000000000000000000000000000001145d86a11ca97e195dd1 0x0000000000000000000000000000000000000000000114c9f23478353b595dd1 | ||||
0x1E976c...b255EDe90x1E976c1DB6036A3c701619D546C78E9ab255EDe9 | 12.925957915136857642QANX Nonce: 62 | 13.00007627296582789QANX Nonce: 63 | 0.074118357828970248 | |
0x48237c...EE15212A0x48237c29B0cE85468D37178e3C63a07cEE15212A | 66.817022315384623385QANX | 66.742720513554797065QANX | 0.07430180182982632 | |
Storage (1) Storage Address: Before: After: 0xea3456f5b0103bd4c8816fc53bf7f455715fcf23fad1a49e5811d720fec755b4 0x000000000000000000000000000000000000000000000002a3edae90540ee3bc 0x000000000000000000000000000000000000000000000002a2e5b577fbd1e4ac | ||||
0xfc3a95...BA2500360xfc3a95018909c336B29829aF5b371B11BA250036 | 0.00000000131421294QANX | 0.0QANX | 0.00000000131421294 | |
Storage (3) Storage Address: Before: After: 0x0000000000000000000000000000000000000000000000000000000000000008 0x678eadfc00000001145d86a11ca97e195dd1000000000002a3edae90540ee3bc 0x678eae0b0000000114c9f23478353b595dd1000000000002a2e5b577fbd1e4ac Storage Address: Before: After: 0x0000000000000000000000000000000000000000000000000000000000000009 0x000000000000000000000000004f28b31f8f7673d35745ec716d07fa1b0f6ec8 0x000000000000000000000000004f28b9419cce3ecabd6a17c001507160584b1f Storage Address: Before: After: 0x000000000000000000000000000000000000000000000000000000000000000a 0x00000000000000000000000000000000001eb85c31435462fd1b8026fbb34672 0x00000000000000000000000000000000001eb880e10d99d538beb73af79a623e |